New York Weather

North America map
New York
NNE 18km/h
 18.0°C 

current conditions Now in New York

temperature
dew point
12.0°C
relative humidity
68%
feels like
18.0°C
wind
NNE 18km/h
pressure
-

forecast New York Forecast

  forecast min max
°C °C
Thu icon
Sunny 16 27
Fri icon
Mostly sunny 16 26
Sat icon
Mostly sunny 16 27
Sun icon
Possible thunderstorm 18 28
Select a country     Select a city
Other forecasts in North America: Canada Greenland St. Pierre United States

United States Current Conditions

city wind dir wind spd tmp dew pt feels like rh pres
km/h °C °C °C % hPa
Abilene SSE 15 22.0 20.0 22.0 88 -
Albany NNW 11 13.0 8.0 13.0 72 -
Albuquerque ESE 13 18.0 4.0 18.0 39 -
Anaheim NW 6 17.0 12.0 17.0 72 -
Anchorage W 13 15.0 7.0 15.0 59 -
Annapolis NNE 6 20.0 17.0 20.0 83 -
Atlanta NW 11 21.0 19.0 21.0 88 -
Austin VRB 7 25.0 23.0 25.0 89 -
Birmingham - 0 21.0 20.0 21.0 94 -
Boise W 11 12.0 9.0 12.0 82 -
Boston N 19 17.0 12.0 17.0 72 -
Branson - 0 18.0 16.0 18.0 88 -
Buffalo NE 13 13.0 9.0 13.0 77 -
Burbank - 0 17.0 11.0 17.0 68 -
Charleston SW 15 26.0 22.0 27.0 79 -
Charlotte N 11 22.0 19.0 22.0 83 -
Chattanooga - 0 21.0 18.0 21.0 83 -
Chicago NE 9 15.0 11.0 15.0 77 -
Cincinnati NE 13 18.0 13.0 18.0 73 -
Cleveland NE 11 17.0 11.0 17.0 68 -
Cologne N 17 18.0 17.0 18.0 94 -
Columbus NNE 11 16.0 11.0 16.0 72 -
Dallas ESE 6 22.0 21.0 22.0 94 -
Denver S 15 13.0 9.0 13.0 77 -
Des Moines SE 17 19.0 16.0 19.0 83 -
Destin - 0 24.0 23.0 24.0 94 -
Detroit NNE 13 14.0 7.0 14.0 63 -
Fort Lauderdale - 0 28.0 23.0 31.0 74 -
Fresno NW 26 13.0 8.0 13.0 72 -
Guam E 15 29.0 24.0 33.0 74 -
Hartford N 15 15.0 12.0 15.0 82 -
Honolulu NE 11 23.0 18.0 23.0 73 -
Houston - 0 23.0 23.0 23.0 100 -
Indianapolis ENE 17 18.0 12.0 18.0 68 -
Jackson - 0 21.0 19.0 21.0 88 -
Jacksonville SW 11 25.0 23.0 25.0 89 -
Kansas City ESE 9 21.0 16.0 21.0 73 -
Key West ESE 9 29.0 24.0 33.0 74 -
Knoxville ENE 7 19.0 18.0 19.0 94 -
Lancaster WNW 30 15.0 3.0 15.0 44 -
Las Vegas SW 35 26.0 1.0 25.0 20 -
Las Vegas S 11 13.0 11.0 13.0 88 -
Lexington NNE 9 18.0 16.0 18.0 88 -
Los Angeles W 7 17.0 14.0 17.0 82 -
Louisville ENE 9 20.0 16.0 20.0 78 -
Madison - 0 13.0 8.0 13.0 72 -
Memphis E 9 23.0 19.0 23.0 78 -
Middleton N 13 16.0 13.0 16.0 82 -
Minneapolis ESE 9 17.0 13.0 17.0 77 -
Moab VRB 7 15.0 -15.0 15.0 11 -
Myrtle Beach VRB 11 26.0 23.0 27.0 84 -
Napa SW 15 10.0 7.0 7.9 82 -
Nashville - 0 22.0 19.0 22.0 83 -
New Orleans SSW 6 25.0 22.0 25.0 83 -
New York NNE 19 18.0 12.0 18.0 68 -
Newark NNE 19 18.0 12.0 18.0 68 -
Oakland WNW 24 13.0 13.0 13.0 100 -
Oklahoma City S 6 21.0 19.0 21.0 88 -
Omaha SE 6 19.0 16.0 19.0 83 -
Orlando SSW 9 24.0 23.0 24.0 94 -
Ouray ENE 7 16.0 -11.0 16.0 15 -
Palm Springs - 0 24.0 6.0 24.0 31 -
Panama City beach W 17 27.0 23.0 29.0 79 -
Pensacola NNE 4 24.0 24.0 24.0 100 -
Philadelphia NE 22 18.0 13.0 18.0 73 -
Phoenix E 11 26.0 1.0 25.0 20 -
Pittsburgh NE 9 15.0 9.0 15.0 67 -
Portland SSW 7 13.0 8.0 13.0 72 -
Providence N 19 17.0 13.0 17.0 77 -
Raleigh-Durham NNE 6 21.0 18.0 21.0 83 -
Rapid City SSE 13 16.0 9.0 16.0 63 -
Richmond VRB 6 21.0 18.0 21.0 83 -
Riverside - 0 13.0 13.0 13.0 100 -
Sacramento - 0 11.0 7.0 11.0 76 -
Salt Lake City S 22 25.0 -7.0 24.0 11 -
San Antonio SSE 13 25.0 23.0 25.0 89 -
San Diego SSE 7 17.0 12.0 17.0 72 -
San Francisco W 31 12.0 9.0 12.0 82 -
San Jose NW 9 13.0 9.0 13.0 77 -
Santa Fe SSE 7 17.0 11.0 17.0 68 -
Sarasota - 0 27.0 22.0 29.0 74 -
Savannah SW 9 25.0 22.0 25.0 83 -
Seattle SSE 9 13.0 9.0 13.0 77 -
Spokane SSE 9 11.0 9.0 11.0 87 -
St Louis NE 7 12.0 6.0 12.0 67 -
St. Thomas ESE 20 27.0 24.0 30.0 84 -
Tampa SSE 6 27.0 25.0 30.0 89 -
Taos - 0 11.0 0.0 11.0 47 -
Tucson SE 19 22.0 - 22.0 - -
Virginia Beach NNE 15 22.0 17.0 22.0 73 -
Washington DC NNE 13 19.0 16.0 19.0 83 -
Wichita SE 7 20.0 19.0 20.0 94 -
Williamsburg VRB 6 20.0 18.0 20.0 88 -
Produced by Weatherzone based on data from MetService

Find weather


Enter a town name for local weather.