Williamsburg Weather

North America map
Williamsburg
SSW 12km/h
 24.0°C 

current conditions Now in Williamsburg

temperature
dew point
20.0°C
relative humidity
78%
feels like
24.0°C
wind
SSW 12km/h
pressure
-

forecast Williamsburg Forecast

  forecast min max
°C °C
Thu icon
Thunderstorms 21 27
Fri icon
Thunderstorms 16 22
Sat icon
Mostly cloudy 14 22
Sun icon
Mostly sunny 14 22
Select a country     Select a city
Other forecasts in North America: Canada United States

United States Current Conditions

city wind dir wind spd tmp dew pt feels like rh pres
km/h °C °C °C % hPa
Abilene S 19 27.0 6.0 26.0 26 -
Albany S 22 22.0 18.0 22.0 78 -
Albuquerque SW 11 21.0 -8.0 21.0 13 -
Anaheim E 13 19.0 12.0 19.0 64 -
Anchorage - 0 6.0 2.0 6.0 75 -
Annapolis S 9 27.0 21.0 28.0 70 -
Atlanta SSW 13 27.0 17.0 27.0 54 -
Austin E 9 27.0 13.0 26.0 42 -
Birmingham SSW 9 27.0 18.0 27.0 58 -
Boise NW 22 7.0 -4.0 3.3 45 -
Boston ENE 15 14.0 12.0 14.0 88 -
Branson WSW 22 20.0 13.0 20.0 64 -
Buffalo WSW 28 26.0 17.0 26.0 58 -
Burbank S 7 19.0 12.0 19.0 64 -
Charleston - 0 27.0 19.0 28.0 62 -
Charlotte S 11 27.0 19.0 28.0 62 -
Chattanooga VRB 7 27.0 20.0 28.0 66 -
Chicago SW 15 22.0 18.0 22.0 78 -
Cincinnati SSE 20 23.0 17.0 23.0 69 -
Cleveland S 24 27.0 16.0 27.0 51 -
Cologne SW 11 24.0 20.0 24.0 78 -
Columbus SSW 20 26.0 17.0 26.0 58 -
Dallas VRB 6 21.0 16.0 21.0 73 -
Denver - 0 16.0 2.0 16.0 39 -
Des Moines WSW 17 15.0 12.0 15.0 82 -
Destin SSE 9 28.0 21.0 30.0 66 -
Detroit SSW 31 25.0 17.0 25.0 61 -
Fort Lauderdale SSE 6 28.0 24.0 31.0 79 -
Fresno WNW 22 14.0 -1.0 14.0 36 -
Guam E 7 28.0 24.0 31.0 79 -
Hartford S 13 19.0 16.0 19.0 83 -
Honolulu - 0 20.0 17.0 20.0 83 -
Houston NE 15 24.0 21.0 24.0 83 -
Indianapolis S 31 21.0 16.0 21.0 73 -
Jackson SW 13 21.0 17.0 21.0 78 -
Jacksonville E 6 27.0 19.0 28.0 62 -
Kansas City WNW 19 15.0 9.0 15.0 67 -
Key West SSW 13 29.0 24.0 33.0 74 -
Knoxville SW 19 27.0 19.0 28.0 62 -
Lancaster WNW 22 17.0 -1.0 17.0 29 -
Las Vegas S 22 26.0 -2.0 25.0 16 -
Las Vegas S 9 17.0 -1.0 17.0 29 -
Lexington S 24 24.0 17.0 24.0 65 -
Los Angeles S 11 19.0 12.0 19.0 64 -
Louisville SSW 24 25.0 16.0 25.0 57 -
Madison S 7 19.0 16.0 19.0 83 -
Memphis WSW 19 23.0 18.0 23.0 73 -
Middleton - 0 15.0 13.0 15.0 88 -
Minneapolis NNE 19 10.0 9.0 7.5 93 -
Moab ESE 13 23.0 -4.0 23.0 16 -
Myrtle Beach SSE 15 26.0 21.0 27.0 74 -
Napa W 20 15.0 -6.0 15.0 23 -
Nashville SW 9 25.0 17.0 25.0 61 -
New Orleans ESE 39 21.0 19.0 21.0 88 -
New York - 0 19.0 17.0 19.0 88 -
Newark - 0 19.0 16.0 19.0 83 -
Oakland NNW 20 14.0 0.0 14.0 38 -
Oklahoma City N 9 21.0 11.0 21.0 53 -
Omaha WNW 26 13.0 10.0 13.0 82 -
Orlando - 0 28.0 19.0 29.0 58 -
Ouray W 7 14.0 -6.0 14.0 24 -
Palm Springs - 0 29.0 3.0 27.0 19 -
Panama City beach VRB 9 28.0 25.0 32.0 84 -
Pensacola SW 11 28.0 25.0 32.0 84 -
Philadelphia WSW 19 26.0 21.0 27.0 74 -
Phoenix ESE 15 28.0 -1.0 26.0 15 -
Pittsburgh S 17 27.0 16.0 27.0 51 -
Portland SSW 24 7.0 5.0 3.2 87 -
Providence SSE 13 19.0 15.0 19.0 78 -
Raleigh-Durham WSW 11 24.0 19.0 24.0 74 -
Rapid City N 26 9.0 6.0 5.6 81 -
Richmond SSW 22 27.0 21.0 28.0 70 -
Riverside SE 7 18.0 12.0 18.0 68 -
Sacramento NW 33 14.0 -5.0 14.0 26 -
Salt Lake City S 35 25.0 -1.0 24.0 18 -
San Antonio ENE 11 26.0 18.0 26.0 61 -
San Diego S 13 17.0 12.0 17.0 72 -
San Francisco W 19 13.0 -1.0 13.0 38 -
San Jose WNW 30 13.0 0.0 13.0 41 -
Santa Fe SSW 11 20.0 -7.0 20.0 15 -
Sarasota W 17 28.0 22.0 30.0 70 -
Savannah SE 9 28.0 18.0 28.0 55 -
Seattle SSE 11 8.0 6.0 6.0 87 -
Spokane SSW 20 3.0 2.0 -1.5 93 -
St Louis S 20 21.0 17.0 21.0 78 -
St. Thomas E 28 28.0 22.0 30.0 70 -
Tampa - 0 28.0 21.0 30.0 66 -
Taos SSE 11 18.0 -4.0 18.0 22 -
Tucson SSE 17 29.0 -7.0 27.0 9 -
Virginia Beach SW 30 27.0 19.0 28.0 62 -
Washington DC SSW 15 27.0 21.0 28.0 70 -
Wichita WNW 17 18.0 10.0 18.0 59 -
Williamsburg SSW 13 24.0 20.0 24.0 78 -
Produced by Weatherzone based on data from MetService

Find weather


Enter a town name for local weather.