London Weather

Europe map
NE 24km/h
London
 9.0°C 

current conditions Now in London

temperature
dew point
6.0°C
relative humidity
81%
feels like
5.7°C
wind
NE 24km/h
pressure
1008.0hPa

forecast London Forecast

  forecast min max
°C °C
Sat icon
Sunny 6 16
Sun icon
Mostly cloudy 9 17
Mon icon
Increasing sunshine 9 17
Tue icon
Showers 10 14
Select a country     Select a city

United Kingdom Current Conditions

city wind dir wind spd tmp dew pt feels like rh pres
km/h °C °C °C % hPa
Aberdeen E 15 11.0 3.0 11.0 58 1022.0
Belfast NNE 17 14.0 2.0 14.0 44 1021.0
Birmingham NNE 19 8.0 6.0 5.0 87 1013.0
Bristol NNE 33 10.0 2.0 6.3 57 1011.0
Cardiff NNE 37 10.0 5.0 6.1 71 1013.0
Edinburgh ENE 24 12.0 5.0 12.0 62 1022.0
Gatwick ENE 26 8.0 6.0 4.3 87 1006.0
Glasgow E 20 14.0 3.0 14.0 47 1021.0
Inverness NE 7 13.0 3.0 13.0 51 1022.0
Leeds NE 30 8.0 4.0 4.0 76 1017.0
Liverpool NNE 37 11.0 2.0 11.0 54 1016.0
London NE 24 9.0 6.0 5.7 81 1008.0
Manchester NNE 28 10.0 4.0 6.7 66 1016.0
Newcastle NE 28 8.0 7.0 4.1 93 1019.0
Prestwick ENE 15 14.0 3.0 14.0 47 1022.0
Southampton N 37 7.0 4.0 2.1 81 1008.0
Produced by Weatherzone based on data from MetService

Find weather


Enter a town name for local weather.