| Tonight | 5°C |
|---|---|
| Tomorrow | 12°C |
| Temperature | 12.5°C | ||
|---|---|---|---|
| Dew Point | - | ||
| Feels Like | 12.4°C | ||
| Relative Humidity | - | ||
| Wind | S 5km/h | ||
| Wind Gusts | - | ||
| Pressure | - | ||
| Fire Danger | - | ||
| Rain since 9am/last hr | - / - | ||
| Last Updated at 10:00 21/03/13 | |||
| Sunrise | 07:36 NZST | |
|---|---|---|
| Sunset | 17:05 NZST |
| Min. Temp | Max. Temp | ||
|---|---|---|---|
| No Data Avaliable | |||
| Summary | Thu Jun 20 |
Fri Jun 21 |
Sat Jun 22 |
Sun Jun 23 |
Mon Jun 24 |
Tue Jun 25 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Windy with showers |
Windy with showers |
Showers |
Sunny |
Increasing sunshine |
Mostly sunny |
|||||||||
| Maximum | 12°C | 11°C | 11°C | 10°C | 11°C | 12°C | ||||||||
| Minimum | 5°C | 2°C | 3°C | 1°C | -2°C | -1°C | ||||||||
| Chance Of Rain | 50% | 50% | 50% | 5% | 10% | 10% | ||||||||
| Rain Amount | - | - | - | - | - | - | ||||||||
| UV Index | Low | Low | Low | Low | Low | |||||||||
| Frost Risk | Slight | Moderate | Moderate | High | Severe | High | ||||||||
| 9am | 3pm | 9am | 3pm | 9am | 3pm | 9am | 3pm | 9am | 3pm | 9am | 3pm | 9am | 3pm | |
| Wind Speed | ||||||||||||||
| Wind Direction |
|
|
|
|
|
|
|
|
|
|
|
|
||
| Relative Humidity | ||||||||||||||
| Dew Point | ||||||||||||||
| Thursday | Next Occurence | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| first light | sunrise | sunset | last light | moon phase | moon set | moon rise | full moon | last quarter | new moon | first quarter |
|
07:06 NZST |
07:36 NZST |
17:05 NZST |
17:35 NZST |
|
15:22 |
02:12 |
Jun23 |
Jun30 |
Jul8 |
Jul16 |